
Adopt special design of distance-varying,to make space between preforms shuorter when heating,changeable when blowing,this design shorten the heating zone and decrease power consumption.
| ITEM | Manual embryo feeding | ||
| TN1000A | TN4000AL | TN1000AXL | |
| Product volume | 0.3-1.5L | 1-1.6L | 1L-10L |
| Max.product diameter | Ø90 | Ø150 | Ø180 |
| Max.proudct height | 330 | 330 | 330 |
| Max.mouth | Ø80 | Ø140 | Ø170 |
| Theoretical output/hour | 700-1400 | 600-1100 | 5001-1000 |
| Mould thickness | 180 | 280 | 320 |
| Mould plate stroke | 125 | 220 | 285 |
| Mould cavity | 1 | 1 | 1 |
| Whole machine power | 380V50HZ | 380V50HZ | 380V50HZ |
| 30kw | 47kw | 67kg | |
| Heating power | 27KW | 45KW | 64kw |
| Actual power Consumption | 4-8KW | 4-15KW | 4-15kw |
| Blowing air pressure and air flow | 0.8-1.60MPA≥0.8M3/MIN | 0.8-3.0MPA≥0.8M3/MIN | 0.8-3.0MPA≥0.8M3/MIN |
| Working air pressure and air flow | 0.8-0.9MPA≥0.8M3/MIN | 0.8-0.9MPA≥1.2M3/MIN | 0.8-0.9MPA≥1.2M3/MIN |
| Machine size | 2700*1650*1950 | 2910*1810*1950 | 4200*2250*1950 |
| The total weight | 1780KG | 2350KG | 2800KG |
Copyright ©Huangyan Tiannan Mould and Plastic Factory All rights reserved.