
PET Automatic feeding Series for water bottle, beverage bottle, cosmetics bottle series
| ITEM | Automatic embryo feeding | ||||||
| TN6000 | TN4000 | TN2000 | TN2000L | TN1000L | TN1000XL | TN2000A | |
| Product volume | 0.3L-1.0L | 0.3L-1.0L | 0.3L-1.5L | 1L-6L | 1L-6L | 1L-10L | 0.3L-1.5L |
| Max. product diameter | Ø90 | Ø90 | Ø90 | Ø200 | Ø150 | Ø180 | Ø90 |
| Max. product height | 300 | 300 | 300 | 330 | 330 | 330 | 330 |
| Max. mouth | Ø80 | Ø80 | Ø80 | Ø140 | Ø140 | Ø170 | Ø80 |
| Theoretical output/hour | 4000-9000 | 3000-6000 | 1600-2000 | 1000-1500 | 600-1100 | 500-1000 | 1600-2000 |
| Mould thickness | 220 | 220 | 190 | 280 | 280 | 320 | 190 |
| Mould plate stroke | 140 | 140 | 125 | 235 | 220 | 285 | 125 |
| Mould cavity | 6 | 4 | 2 | 2 | 1 | 1 | 2 |
| Whole machine power | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ |
| 90KW | 83KW | 49KW | 47KW | 48KW | 67KW | 47KW | |
| heating power | 86KW | 77KW | 45KW | 44KW | 45KW | 64KW | 45KW |
| Actual Power Consumption | 10-25KW | 9-22KW | 6-15KW | 6-15KW | 4-12KW | 4-15KW | 6-15KW |
| Blowing air pressure and air flow | 0.8-3.0Mpa≥2.8M3/min | 0.8-3.0Mpa≥2.0M3/min | 0.8-3.0Mpa≥1.0M3/min | 0.8-3.0Mpa≥1.2M3/min | 0.8-3.0Mpa≥0.8M3/min | 0.8-3.0Mpa≥0.8M3/min | 0.8-3.0Mpa≥1.0M3/min |
| Working air pressure and air flow | 0.8-0.9Mpa≥1.6M3/min | 0.8-0.9Mpa≥1.6M3/min | 0.8-0.9Mpa≥1.2M3/min | 0.8-0.9Mpa≥1.2M3/min | 0.8-0.9Mpa≥1.2M3/min | 0.8-0.9Mpa≥1.2M3/min | 0.8-0.9Mpa≥1.0M3/min |
Machine size | 4200x1900x2200 | 4000X1850X2200 | 2950X1810X1900 | 2170X2840X2170 | 2910X1810X2300 | 4200X2250X1950 | 2950×1810×1900 |
| 2550X750X3100 | 2550X750X3100 | 1960X750X2300 | 2140X750X2500 | 2000×700×1300 | 2000×700×1300 | ||
| 1050X930X2550 | 1050X930X2550 | 1100X680X2100 | 1240X710X2310 | ||||
| The total weight | 4200k'g | 3800 kg | 2600 kg | 2800kg | 2450kg | 2900kg | 2400kg |
Copyright ©Huangyan Tiannan Mould and Plastic Factory All rights reserved.