
Manual Preform feeding Series Bottle blowing machine specialized in blowing to TRITAN, PC, PP, PET, PETG, AS, PS AS raw materials of water, space cup, milk bottle
Features: the new model is between semi-automatic and full-automatic bottle blowing machine. Just insert the embryo manually. All the bottle blowing is automatic, with convenient operation, simple maintenance, high efficiency, good product quality and small investment.
| ITEM | TN1000SA | TN1000A | TN1000APP | TN2000APP |
| Product volume | 0.3L-2L | 0.3L-2L | 0.3L-2L | 0.3L-2L |
| Max. product diameter | Ø100 | Ø130 | Ø130 | Ø100 |
| Max. product height | 300 | 300 | 320 | 320 |
| Max. mouth | Ø100 | Ø130 | Ø130 | Ø100 |
| Theoretical output/hour | 300-500 | 400-700 | 200-500 | 500-700 |
| Mould thickness | 180 | 180 | 180 | 190 |
| Mould plate stroke | 125 | 145 | 145 | 145 |
| Mould cavity | 1 | 1 | 1 | 2 |
| Whole machine power | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ |
| 30KW | 40KW | 54KW | 108KW | |
| heating power | 27KW | 36KW | 48KW | 102KW |
| Actual Power Consumption | 4-8KW | 4-12KW | 4-12KW | 8-12KW |
| Blowing air pressure and air flow | 0.8-1.6Mpa≥0.8M3/min | 0.8-1.6Mpa≥0.8M3/min | 0.8-1.6Mpa≥0.8M3/min | 0.8-1.6Mpa≥1.2M3/min |
| Working air pressure and air flow | 0.8-0.9Mpa≥0.8M3/min | 0.8-0.9Mpa≥0.8M3/min | 0.8-0.9Mpa≥0.8M3/min | 0.8-0.9Mpa≥1.2M3/min |
| Machine size | 2700×1650×1950 | 3210×1550×1950 | 4350×1550×1950 | 4350×1550×1950 |
| The total weight | 1780kg | 1880kg | 2080kg | 2600kg |
| The above technical parameters are updated continually,subject to the real products. Machines can be customized for special products. | ||||
Copyright ©Huangyan Tiannan Mould and Plastic Factory All rights reserved.